Cheat Engine Forum Index Cheat Engine
The Official Site of Cheat Engine
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 


Need Help comparing pointer scan for this address results

 
Post new topic   Reply to topic    Cheat Engine Forum Index -> General Discussions
View previous topic :: View next topic  
Author Message
peddroelm
Advanced Cheater
Reputation: 0

Joined: 03 Oct 2014
Posts: 84

PostPosted: Tue May 14, 2019 4:05 am    Post subject: Need Help comparing pointer scan for this address results Reply with quote

The actual problem.

There is a struct that contains variables such current hitpoints, current max hitpoints etc for enemies.

There is a different struct that has the name string associated with said enemy. Multiple enemies of the same type will obviously point to the same string.

My problem is finding a pointer chain from the 'hitpoint' struct to the name string.

If I do 'pointer scan for this address' -> enemy1 name starting at enemy1 hitpoint address I get a bunch pointer path offsets results.

If then I repeat the process for enemy2 ( DIFFERENT staring point ; different END point; different value at endpoint ) I get another bunch of pointer paths.

MY pointer path from hitpoint to name string - if it exists - is a pointer path present in both pointer path results. (common/identical offset list)

IS THERE AN EASY WAY TO FIND OUT COMMON POINTER PATHS in different pointer path result lists ?

If CE lacks a simpler way to do this - exporting to excel/open office and sorting by offset 1 column then by offset 2 then by offset 3 etc ... might be an easy enough way to find the offset path matches if they exist.



ok exporting to sqlite and doing some querries shows me there is no solution for these data sets ..

SELECT
results.moduleoffset,
results2.moduleoffset,
results.offset1,
results.offset2,
results.offset3,
results.offset4,
results.offset5,
results.offset6,
results2.offset1,
results2.offset2,
results2.offset3,
results2.offset4,
results2.offset5,
results2.offset6

FROM results
INNER JOIN results2 ON (results.offset6 = results2.offset6) and (results.offset5 = results2.offset5) and (results.offset4 = results2.offset4)

gave me 18 results .. but full mathing on all 6 offsets ..no result

238897308 880713496 1912 148 336 4 260 4 48 96 4 4 260 4
238899228 880713508 0 140 552 172 228 16 1960 288 4 172 228 16
238899228 880713508 0 140 552 172 228 16 1960 288 68 172 228 16
238899228 880716656 0 140 320 68 172 16 1608 48 64 68 172 16
238899228 880716656 0 140 320 68 172 16 1608 48 112 68 172 16
238899228 880716656 0 140 320 68 172 16 1608 96 124 68 172 16
238899584 880713112 1528 532 900 372 56 240 0 236 1844 372 56 240
238899584 880713112 1208 148 900 372 56 240 0 236 1844 372 56 240
238899624 880713112 1528 532 900 372 56 240 0 236 1844 372 56 240
238899624 880713112 1208 148 900 372 56 240 0 236 1844 372 56 240
238898624 880714432 0 140 328 172 16 396 1560 16 536 172 16 396
238898624 880714472 0 140 328 172 16 396 1560 16 536 172 16 396
238898624 880714432 0 140 104 172 16 396 1560 16 536 172 16 396
238898624 880714472 0 140 104 172 16 396 1560 16 536 172 16 396
238898664 880714432 0 140 328 172 16 396 1560 16 536 172 16 396
238898664 880714472 0 140 328 172 16 396 1560 16 536 172 16 396
238898664 880714432 0 140 104 172 16 396 1560 16 536 172 16 396
238898664 880714472 0 140 104 172 16 396 1560 16 536 172 16 396

This game might not have a pointer path between hitpoints to string OR I just need to increase the path length and try again ..


EDIT:

GOT IT: (from different data sets)

88592548 1005642596 0 4 68 1844 220 0 4 68 1844 220
88592548 1005642596 0 4 68 1844 400 0 4 68 1844 400
88592548 1005642596 0 4 68 1844 1936 0 4 68 1844 1936
88593172 1005642596 0 4 68 1844 220 0 4 68 1844 220
88593920 1005642596 0 4 68 1844 220 0 4 68 1844 220
88593960 1005642596 0 4 68 1844 220 0 4 68 1844 220


Damage log Enabled:
3432500 8287.455 Max 6995.187 Cur 7126.485 Prev 131.299 Damage 3BF0E258 baseaddress Shuggurath of I vsHealthOrArmor
484 553.847 Max 508.131 Cur 553.847 Prev 45.716 Damage 4BC0C958 baseaddress nil vsShield
1266 553.847 Max 505.083 Cur 553.847 Prev 48.764 Damage 4BC0C958 baseaddress nil vsShield
296 8287.455 Max 6863.888 Cur 6995.187 Prev 131.299 Damage 3BF0E258 baseaddress Shuggurath of I vsHealthOrArmor
2797 473.569 Max 203.551 Cur 254.882 Prev 51.331 Damage 547D718 baseaddress Freezing RathyM vsHealthOrArmor
1735 553.847 Max 508.131 Cur 553.847 Prev 45.716 Damage 4BC0C958 baseaddress nil vsShield
4515 473.569 Max 370.613 Cur 422.792 Prev 52.179 Damage 547C818 baseaddress Freezing RathyM vsHealthOrArmor
0 473.569 Max 286.944 Cur 370.613 Prev 83.669 Damage 547C818 baseaddress Freezing RathyM vsHealthOrArmor
2875 473.569 Max 151.372 Cur 203.551 Prev 52.179 Damage 547D718 baseaddress Freezing RathyM vsHealthOrArmor

zCharName = readString(string.format("[[[[[%10X+ 10C] + dc] + 734] + 44] + 4]",esiAddress), 15*2, 1);

the offset columns in the exported table. data base are in reversed order and must be converted to hex ..
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Cheat Engine Forum Index -> General Discussions All times are GMT - 6 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum


Powered by phpBB © 2001, 2005 phpBB Group

CE Wiki   IRC (#CEF)   Twitter
Third party websites